photo of me

Adam L. Taylor, Ph.D.
Software Developer

HHMI Janelia
19700 Helix Drive
Ashburn VA 20147
USA

781-205-9796

current line of work

Developing software for data acquisition and analysis

Peer-reviewed primary publications

Pulver SR, Bayley TG, Taylor AL, Berni J, Bate M, Hedwig B (2015). Imaging fictive locomotor patterns in larval Drosophila. Journal of Neurophysiology 114(5):2564–77. pubmed | journal | pdf

Neunuebel JP, Taylor AL, Arthur BJ, Egnor SE (2015). Female mice ultrasonically interact with males during courtship displays. Elife 2015:e06203. pubmed | journal | pdf

Ohayon S, Avni O, Taylor AL, Perona P, Egnor SER (2013). Automated multi-day tracking of marked mice for the analysis of social behaviour. Journal of Neuroscience Methods 219(1):10–9. pubmed | journal | pdf

Rinberg A, Taylor AL, Marder E (2013). The effects of temperature on the stability of a neuronal oscillator. PLoS Computational Biology 9(1):e1002857. pubmed | journal | pdf

Tang LS, Taylor AL, Rinberg A, Marder E (2012). Robustness of a rhythmic circuit to short- and long-term temperature changes. Journal of Neuroscience 32(29):10075–85. pubmed | journal | pdf

Marder E, Taylor AL (2011). Multiple models to capture the variability in biological neurons and networks. Nature Neuroscience 14(2):133–8. pubmed | journal | pdf

Taylor AL (2011). What we talk about when we talk about capacitance measured with the voltage-clamp step method. Journal of Computational Neuroscience 32(1):167–75. pubmed | journal | pdf

Tang LS, Goeritz ML, Caplan JS, Taylor AL, Fisek M, Marder E (2010). Precise temperature compensation of phase in a rhythmic motor pattern. PLoS Biology 8(8):e1000469. pubmed | journal | pdf

Goaillard JM, Taylor AL, Pulver SR, Marder E (2010). Slow and persistent postinhibitory rebound acts as an intrinsic short-term memory mechanism. Journal of Neuroscience 30(13):4687–92. pubmed | journal | pdf

Goaillard JM, Taylor AL, Schulz DJ, Marder E (2009). Functional consequences of animal-to-animal variation in circuit parameters. Nature Neuroscience 12(11):1424–30. pubmed | journal | pdf

Golowasch J, Thomas G, Taylor AL, Patel A, Pineda A, Khalil C, Nadim F (2009). Membrane capacitance measurements revisited: Dependence of capacitance value on measurement method in non-isopotential neurons. Journal of Neurophysiology 102(4):2161–75. pubmed | journal | pdf

Taylor AL, Goaillard JM, Marder E (2009). How multiple conductances determine electrophysiological properties in a multicompartment model. Journal of Neuroscience 29(17):5573–86. pubmed | journal | pdf

Rehm KJ, Taylor AL, Pulver SR, Marder E (2008). Spectral analyses reveal the presence of adult-like activity in the embryonic stomatogastric motor patterns of the lobster, Homarus americanus. Journal of Neurophysiology 99(6):3104–22. pubmed | journal | pdf

Taylor AL, Hickey TJ, Prinz AA, Marder E (2006). Structure and visualization of high-dimensional conductance spaces. Journal of Neurophysiology 96(2):891–905. pubmed | journal | pdf

Bucher D, Taylor AL, Marder E (2006). Central pattern generating neurons simultaneously express fast and slow rhythmic activities in the stomatogastric ganglion. Journal of Neurophysiology 95(6):3617–32. pubmed | journal | pdf

Taylor AL, Cottrell GW, Kleinfeld D, Kristan WB (2003). Imaging reveals synaptic targets of a swim-terminating neuron in the leech CNS. Journal of Neuroscience 23:11402–11410. pubmed | journal | pdf | web supplement

Taylor AL, Cottrell GW, Kristan WB (2002). Analysis of oscillations in a reciprocally inhibitory network with synaptic depression. Neural Computation 14:561–581. pubmed | journal | pdf

Taylor A, Cottrell GW, Kristan WB (2000). A model of the leech segmental swim central pattern generator. Neurocomputing 32–33: 573–584. (Also published in Computational Neuroscience: Trends in Research 2000, Bower JM, ed. Elsevier, Amsterdam.) pdf

Gupta A, Moezzi S, Taylor A, Chatterjee S, Jain R, Goldbaum M, Burgess S (1996). Content-based retrieval of ophthalmological images. Proceedings of the 1996 IEEE International Conference on Image Processing 3:703–706. pdf

Goldbaum M, Moezzi S, Taylor A, Chatterjee S, Boyd J, Hunter E, Jain R (1996). Automated diagnosis and image understanding with object extraction, object classification, and inferencing in retinal images. Proceedings of the 1996 IEEE International Conference on Image Processing 3:695–698. pdf

Reviews

Marder E, Taylor AL (2011). Multiple models to capture the variability in biological neurons and networks. Nature Neuroscience 14(2): 133–8. pubmed | journal | pdf

Marder E, Bucher D, Schulz DJ, Taylor AL (2005). Invertebrate central pattern generation moves along. Current Biology 15(17):R685–99. pubmed | journal | pdf

Essays

updated August 10, 2017